New G A/T Diesel
Rp. 284.600.000,00
spesifikasi
| Lampu Depan / Front Head Lamp | With Multireflektor | |
| Ornament Grill Depan / Front Grille Ornament | With General High | |
| Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - | |
| Bumper Depan / Front Bumper | With Paint Color | |
| Bumper Spoiler Depan / Front Bumper Spoiler | - | |
| Garnish NoPol Belakang / Rear License Garnish | With Body Color | |
| Audio | 2DIN, 6 Touchscreen, DVD,CD, MP3, WMA,USB/AUX | |
| SRS Airbag Depan / Front SRS Airbag | ||
| Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail Type | |
| Bahan Bakar / Fuel | Diesel | |
| Kapasitas Tangki / Fuel Capacity (liter) | 55 | |
| Steering (Power Steering) |
Luar
| Lampu Depan / Front Head Lamp | With Multireflektor | |
| Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | |
| Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | - | |
| Ornament Grill Depan / Front Grille Ornament | With General High | |
| Kaca Depan / Windshield | With Green Laminated | |
| Lampu Kabut depan / Front Fog Lamp | ||
| Lampu Kabut belakang / Rear Fog Lamp | - | |
| Lampu kombinasi belakang / Rear Combination Lamp | ||
| Velg Roda / Alloy Wheel | 15 alloy | |
| Kaca Spion / Outter Mirror | With Body Color | |
| Kaca Spion Tambahan / Front Fender Mirror | - | |
| Ornament Samping / Side Moulding | - | |
| Lampu Rem Tambahan / High Mount Stop Lamp | - | |
| Wiper Depan / Front Wiper | With Intermittent Mist | |
| Wiper belakang / Rear Wiper | ||
| Antena / Antenna | With pillar | |
| Gagang Pintu Luar/ Outside Door Handle | With Body Color | |
| Sticker Mobil / Body Stripe | - | |
| Sensor Belakang / Back Sonar | ||
| Sensor Sudut / Corner Sensor | - | |
| Ornament Knalpot / Muffler Cutter | - | |
| Spoiler Belakang / Rear Spoiler (Sedan) | - | |
| Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - | |
| Bumper Depan / Front Bumper | With Paint Color | |
| Bumper Spoiler Depan / Front Bumper Spoiler | - | |
| Bumper Belakang / Rear Bumper | With Paint Color | |
| Bumper Spoiler belakang / Rear Bumper Spoiler | - | |
| Talang Air / Side Visor | - | |
| Rack Atas / Roof Rail | - | |
| Side Skirt | - | |
| Posisi Ban Cadangan / Spare Tire Position | Ground Tire | |
| Mud Guard | - | |
| Deck Belakang / Rear Deck | - | |
| Rangka Deck / Deck Guard Frame | - | |
| Tail Gate | - | |
| Garnish NoPol Belakang / Rear License Garnish | With Body Color | |
| Ornament NoPol Belakang / Rear License Ornament | - | |
| Posisi Alat Penarik / Towing Hooks Position | Front + Rear | |
| Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | |
| Pintu Geser / Sliding Door | - | |
| Plat Bawah Depan / Front Skid Plate | - | |
| Plat Bawah Belakang / Rear Skid Plate | - | |
| Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Dalam
| Warna Dashborad / Dashboard Color | Material color | |
| Warna instrument panel / Instrument Panel Color | beige + silver | |
| Warna Interior / Interior Color | Beige | |
| SunVisor | ||
| Meter Kombinasi / Combination Meter | With Analog Spedometer and Tachometer, Odometer Trip 2x | |
| Kontrol Spion Elektrik / Electric Outter Mirror Control | With Electric | |
| Multi Information Display | clock only | |
| Lampu Ruangan / Room Lamp | 2 pcs | |
| Roof Illumination | - | |
| Illuminated Entry System | With Ignition Key | |
| Asbak / Ashtray | ||
| Roda Kemudi / Steering Wheel | With 4-spoke,silver ornament | |
| Tilt Steering | Manual | |
| Steering Switch | - | |
| Cruise Control | - | |
| Cigarette Lighter | With (L/Illumination) | |
| Accessory Power Outlet | - | |
| AUX Input | ||
| Pengukur Tekanan Ban | - | |
| Audio | 2DIN, 6 Touchscreen, DVD,CD, MP3, WMA,USB/AUX | |
| Speaker | - | |
| Air Conditioner | With Cooler Dual Blower | |
| Jam Digital / Digital Clock | ||
| Door Inside Handle | With interior color | |
| Power Window | with Jam Protection | |
| Power Door Lock | ||
| Captain Seat | - | |
| Smart Entry | - | |
| Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | With manual sliding & reclining, height adjuster for driver only | |
| Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | With 6/4 tumble, separated head rest 2 + 2 , and manual sliding & reclining | |
| Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | With space up 3, separated headrest, with reclining | |
| Shift Knob [material] | urethane | |
| Pengunci Pintu / Wireless Door Lock | ||
| Pembuka Tutup Bensin / Fuel lid Opener | ||
| Tempat Kartu / Ticket Holder | on Driver & Passanger |
Dimensi
| Overall Panjang / Length | 4585 | |
| Overall Lebar / Width | 1760 | |
| Overall Tinggi / Height | 1750 | |
| Jarak Poros Roda / Wheelbase | 2750 | |
| Jarak Pijak / Tread (Depan/Front) | 1510 | |
| Jarak Pijak / Tread (Belakang / Rear) | 1510 | |
| Jarak Terendah / Ground Clearance | 176 | |
| Radius Putar / Turning Radius | 5.4 | |
| Berat Kosong / Curb Weight | 1635 | |
| Jumlah Roda (khusus Commercial) | - | |
| Gros Vehicle Weight (khusus Commercial) | - | |
| Panjang Dek Kargo (khusus Commercial) | - | |
| Lebar Dek Kargo (khusus Commercial) | - | |
| Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
| Transmisi / Transmition | 4 A/T | |
| Perbandingan Gigi / Gear Ratio 1st | 2.804 | |
| Perbandingan Gigi / Gear Ratio 2nd | 1.531 | |
| Perbandingan Gigi / Gear Ratio 3rd | 1.000 | |
| Perbandingan Gigi / Gear Ratio 4th | 0.705 | |
| Perbandingan Gigi / Gear Ratio 5th | - | |
| Perbandingan Gigi / Gear Ratio 6th | - | |
| Perbandingan Gigi / Gear Ratio Reverse | 2.393 | |
| Perbandingan Gigi / Gear Ratio Final | - | |
| Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring & Stabilizer | |
| Suspensi Belakang / Rear Suspension | 4-link Coil spring & lateral rod | |
| Rem Depan / Front Brake | Ventilated Disc | |
| Rem Belakang / Rear Brake | drum | |
| Sistem Rem Tambahan / Additional Brake System | LSPV | |
| Steering Gear | Rack & Pinion | |
| Ukuran Ban / Tires Size | 205/65 R15 |
Mesin
| Seri Mesin / Machine Serial | 2KD-FTV Lo | |
| Tipe Mesin / Engine Type | 4-Cyl, In-Line, 16 valve, DOHC, D-4D | |
| Isi Silinder / Displacement (cc) | 2494 | |
| Diameter x Langkah / Bore X Stroke (mm) | 92 x 93.8 | |
| Daya Maksimum / Maximum Output (Ps/rpm) | 102 / 3600 | |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 26.5 / 1600 - 2400 | |
| Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail Type | |
| Bahan Bakar / Fuel | Diesel | |
| Kapasitas Tangki / Fuel Capacity (liter) | 55 | |
| Steering (Power Steering) |
Tidak ada komentar:
Posting Komentar